Profit and Loss (to date): 3,186.39
| date | symbol | direction | total_buy_qty | avg_buy_price | total_sell_qty | avg_sell_price | realized_pnl |
|---|
| 2026-03-06 | TQQQ | long | 1000 | 48.2775 | 1000 | 48.2950 | 17.50 |
| 2026-03-05 | TQQQ | short | 1000 | 48.7450 | 1000 | 49.3800 | 635.00 |
| 2026-03-03 | TQQQ | long | 1000 | 47.5775 | 1000 | 48.1120 | 534.48 |
| 2026-03-02 | TQQQ | long | 1000 | 48.9697 | 1000 | 48.9634 | -6.32 |
| 2026-02-27 | TQQQ | long | 1000 | 49.3197 | 1000 | 49.3130 | -6.74 |
| 2026-02-19 | TQQQ | long | 1000 | 49.2150 | 1000 | 48.4145 | -800.50 |
| 2026-02-17 | TQQQ | long | 1000 | 48.5550 | 1000 | 48.5450 | -10.00 |
| 2026-02-13 | TQQQ | long | 1000 | 48.7955 | 1000 | 48.7950 | -0.50 |
| 2026-02-12 | TQQQ | short | 1000 | 48.9896 | 1000 | 50.7417 | 1752.06 |
| 2026-02-11 | TQQQ | short | 1000 | 50.5700 | 1000 | 51.3205 | 750.53 |
| 2026-02-10 | TQQQ | long | 1000 | 52.2400 | 1000 | 51.4500 | -790.00 |
| 2026-02-09 | TQQQ | long | 1000 | 50.8680 | 1000 | 51.7048 | 836.81 |
| 2026-02-02 | TQQQ | long | 1000 | 54.7994 | 1000 | 54.7900 | -9.37 |
| 2026-01-28 | TQQQ | short | 1000 | 57.4300 | 1000 | 57.4400 | 10.00 |
| 2026-01-26 | TQQQ | long | 1000 | 55.1493 | 1000 | 55.1400 | -9.30 |
| 2026-01-23 | TQQQ | long | 1000 | 54.1900 | 1000 | 54.1950 | 5.00 |
| 2026-01-22 | TQQQ | short | 1000 | 53.8976 | 1000 | 53.1550 | -742.55 |
| 2026-01-20 | TQQQ | long | 1000 | 52.1996 | 1000 | 52.2000 | 0.40 |
| 2026-01-16 | TQQQ | short | 1000 | 54.3200 | 1000 | 54.3150 | -5.00 |
| 2026-01-15 | TQQQ | short | 1000 | 55.6093 | 1000 | 55.0920 | -517.34 |
| 2026-01-13 | TQQQ | short | 1000 | 55.5700 | 1000 | 55.5650 | -5.00 |
| 2026-01-12 | TQQQ | long | 1000 | 55.7580 | 1000 | 55.7400 | -18.02 |
| 2026-01-09 | TQQQ | short | 1000 | 54.7000 | 1000 | 53.9124 | -787.55 |
| 2026-01-07 | TQQQ | long | 1000 | 55.4700 | 1000 | 55.4700 | 0.00 |
| 2026-01-02 | TQQQ | short | 1000 | 52.2988 | 1000 | 53.8130 | 1514.24 |
| 2025-12-31 | TQQQ | short | 1000 | 53.4697 | 1000 | 53.4718 | 2.11 |
| 2025-12-30 | TQQQ | long | 1000 | 54.7350 | 1000 | 54.1800 | -555.00 |
| 2025-12-26 | TQQQ | short | 1000 | 55.2893 | 1000 | 55.1407 | -148.56 |
| 2025-12-24 | TQQQ | long | 1000 | 55.0682 | 1000 | 55.3400 | 271.75 |
| 2025-12-23 | TQQQ | short | 1000 | 54.5900 | 1000 | 53.9203 | -669.75 |
| 2025-12-17 | TQQQ | short | 1000 | 50.8050 | 1000 | 51.5406 | 735.61 |
| 2025-12-16 | TQQQ | short | 1000 | 52.3500 | 1000 | 51.2320 | -1118.00 |
| 2025-12-15 | TQQQ | short | 1000 | 52.6300 | 1000 | 52.6425 | 12.54 |
| 2025-12-10 | TQQQ | short | 1000 | 55.5800 | 1000 | 55.0850 | -495.00 |
| 2025-12-09 | TQQQ | long | 1000 | 55.8152 | 1000 | 55.8100 | -5.15 |
| 2025-12-08 | TQQQ | short | 1000 | 55.5066 | 1000 | 56.1322 | 625.60 |
| 2025-12-05 | TQQQ | short | 1000 | 56.0950 | 1000 | 55.7912 | -303.85 |
| 2025-12-04 | TQQQ | short | 1000 | 55.3586 | 1000 | 54.8906 | -467.97 |
| 2025-12-03 | TQQQ | long | 1000 | 55.0700 | 1000 | 55.6427 | 572.75 |
| 2025-12-02 | TQQQ | short | 1000 | 55.2500 | 1000 | 54.5150 | -735.00 |
| 2025-12-01 | TQQQ | long | 1000 | 53.9677 | 1000 | 53.9705 | 2.84 |
| 2025-11-28 | TQQQ | long | 1000 | 54.1980 | 1000 | 54.2628 | 64.81 |
| 2025-11-25 | TQQQ | long | 1000 | 50.7786 | 1000 | 51.3750 | 596.40 |
| 2025-11-21 | TQQQ | short | 1000 | 46.1850 | 1000 | 46.1931 | 8.08 |
| 2025-11-20 | TQQQ | short | 500 | 51.5100 | 500 | 52.5811 | 535.54 |
| 2025-11-19 | TQQQ | short | 500 | 100.0650 | 500 | 98.1600 | -952.50 |
| 2025-11-17 | TQQQ | short | 500 | 101.1280 | 500 | 102.8405 | 856.24 |
| 2025-11-14 | TQQQ | long | 500 | 103.1091 | 500 | 104.6030 | 746.95 |
| 2025-11-12 | TQQQ | short | 500 | 110.7150 | 500 | 110.7050 | -5.00 |
| 2025-11-11 | TQQQ | short | 500 | 110.8300 | 500 | 110.5022 | -163.91 |
| 2025-11-10 | TQQQ | short | 500 | 110.2950 | 500 | 110.2426 | -26.20 |
| 2025-11-05 | TQQQ | long | 500 | 112.6300 | 500 | 113.8103 | 590.14 |
| 2025-11-04 | TQQQ | long | 500 | 115.3050 | 500 | 112.3750 | -1465.00 |
| 2025-11-03 | TQQQ | short | 500 | 118.1850 | 500 | 118.1560 | -14.50 |
| 2025-10-31 | TQQQ | short | 500 | 119.2295 | 500 | 117.7907 | -719.42 |
| 2025-10-29 | TQQQ | short | 500 | 120.3750 | 500 | 120.3740 | -0.50 |
| 2025-10-28 | TQQQ | short | 500 | 117.9300 | 500 | 117.3166 | -306.68 |
| 2025-10-23 | TQQQ | long | 500 | 106.3693 | 500 | 106.3810 | 5.85 |
| 2025-10-22 | TQQQ | short | 500 | 105.9988 | 500 | 105.9975 | -0.61 |
| 2025-10-21 | TQQQ | short | 500 | 107.8450 | 500 | 106.7710 | -537.00 |
| 2025-10-20 | TQQQ | long | 500 | 107.1650 | 500 | 107.7150 | 275.00 |
| 2025-10-16 | TQQQ | short | 500 | 105.5393 | 500 | 104.4220 | -558.65 |
| 2025-10-15 | TQQQ | long | 500 | 104.6093 | 500 | 104.6150 | 2.85 |
| 2025-10-14 | TQQQ | long | 500 | 99.8900 | 500 | 102.4450 | 1277.50 |
| 2025-10-13 | TQQQ | long | 500 | 103.0590 | 500 | 103.0607 | 0.85 |
| 2025-10-10 | TQQQ | short | 500 | 105.7688 | 500 | 108.0409 | 1136.03 |
| 2025-10-09 | SPX | long | 2 | 2.6000 | 2 | 5.1500 | 255.10 |
| 2025-10-08 | TQQQ | long | 500 | 107.3593 | 500 | 108.9350 | 787.85 |
| 2025-10-07 | TQQQ | short | 500 | 105.5088 | 500 | 107.3405 | 915.87 |
| 2025-10-06 | TQQQ | short | 500 | 107.4950 | 500 | 106.1707 | -662.15 |
| 2025-10-03 | TQQQ | short | 500 | 104.6393 | 500 | 105.5807 | 470.70 |
Updated : Updated : March_06_2026___03:03:06 PM (Central Time)